Research ArticleLegume Research, volume 42 issue 5 (october 2019): 575-584Biochemical and molecuar marker based screening of seed longevity in soybean [Glycine max ( L.) Merill ]P.V Pawar, R.M. Naik, M.P. Deshmukh, R.D. Satbhai, S.G. MohiteArticle ID LR-3915 |doi 10.18805/LR-3915 |Online First 08-02-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 585-594SSR marker based profiling and diversity analysis of mungbean [Vigna radiata (L.) Wilczek] genotypesSugandh Suman, Bibha Rani, V.K. Sharma, Harsh Kumar, V.K. ShahiArticle ID LR-3918 |doi 10.18805/LR-3918 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 595-602Frequency of heterotic hybrids in relation to parental genetic divergence and general combining ability in blackgram [Vigna mungo (L.) Hepper]K.M. Boraiah, M. Byregowda, C.M. Keerthi, H.P. Vijayakumar, S. Ramesh, Mary ReenaArticle ID LR-3916 |doi 10.18805/LR-3916 |Online First 31-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 603-608Overexpression of the StP5CS gene promotes nodulation and nitrogen fixation in vegetable soybean under drought stressX.X. Wang, F. Gao, S.P. Yang, J.Y. Gai, Y.L. ZhuArticle ID LR-490 |doi 10.18805/LR-490 |Online First 04-09-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 609-614Molecular Characterization of Aflatoxin Biosynthesis Genes of Aspergillus flavus from Peanuts Production Area I. LavkorArticle ID LR-508 |doi 10.18805/LR-508 |Online First 16-09-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 615-619Selection of high-yielding, high-tech varieties of field pea (Pisum sativum L.)D.S. Ayupov, F.A. Davletov, I.G. Asylbaev, I.Yu. Kuznetsov, I.I. Akhmadullina, A.M. Dmitriev, R.K. Vakhitova, M.Yu. Satarov, F.F. Avsakhov, R.Sh. IrgalinaArticle ID LR-474 |doi 10.18805/LR-474 |Online First 01-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 620-624Genetic variability for growth, pod and quality attributes in germplasm of cluster bean [Cyamopsis tetragonoloba (L.) Taub.]Dodla Rajashekar Reddy, P. Saidaiah, K. Ravinder Reddy, S.R. Pandravada, A. GeethaArticle ID LR-3917 |doi 10.18805/LR-3917 |Online First 02-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 625-632Physiological response of chickpea (Cicer arietinum L.) at early seedling stage under salt stress conditionsAnita Mann, Gurpreet Kaur, Ashwani Kumar, Satish Kumar Sanwal, Jogendra Singh, P.C. SharmaArticle ID LR-4059 |doi 10.18805/LR-4059 |Online First 07-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 633-639Deteriorative changes in enzyme activity of non-invigorated and invigorated soybean seeds (Glycine max [L.]Merrill, cv. Soyamax)S. Bhattacharya, P. Guha, A.K. MandalArticle ID LR-3913 |doi 10.18805/LR-3913 |Online First 19-01-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 640-645Analysis of the effects of coumarin on Lens culinaris Medik by some biochemical parameters using real-time polymerase chain reactionBurcu Yuksel, Ozlem AksoyArticle ID LR-439 |doi 10.18805/LR-439 |Online First 26-03-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 646-653Divergence analysis of black gram (Vigna mungo L.) for grain yield and yield componentsM.Z. Shamim, Anjana PandeyArticle ID LR-3911 |doi 10.18805/LR-3911 |Online First 05-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 654-660The efficacy of weed management practices with crop geometries on growth, yield and economic viability of clusterbean [Cyamopsis tetragonoloba (L). Taub.] varietiesSourav Gupta, Mukesh Gupta, S.S. Tomar, G.S. Rawat, Jyotimala Sahu, Neelendra Singh VermaArticle ID LR-4027 |doi 10.18805/LR-4027 |Online First 05-09-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 661-665Influence of stage of harvesting and zinc application on yield and zinc uptake in cluster bean [Cyamopsis tetragonoloba (L.) TAUB]A.K. Pandey, Magan Singh, Sanjeev Kumar, V.K. Meena, Santosh Onte, Manish KushwahaArticle ID LR-4113 |doi 10.18805/LR-4113 |Online First 23-08-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 666-670Effects of different mixture ratios of grass pea (Lathyrus sativus L.) and barley (Hordeum vulgare) on quality of silageSeyithan SeydosogluArticle ID LR-468 |doi 10.18805/LR-468 |Online First 13-05-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 671-675Influence of locations under same climatic zone on some common vetch lines (Vicia sativa L.)Mehmet Oten, Cengiz Erdurmus, S. Kiremitci, Celal YucelArticle ID LR-476 |doi 10.18805/LR-476 |Online First 04-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 676-679Optimizing crop geometry and nutrient management for yield, water productivity and economics of kharif groundnut (Arachis hypogaea L.)Ekta Joshi, D.S. Sasode, R.S. Sikarwar, Varsha Gupta, B.S. KasanaArticle ID LR-4053 |doi 10.18805/LR-4053 |Online First 11-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 680-683A Study on the Silage Properties of Hungarian Vetch (Vicia pannonica Crantz.) and Barley (Hordeum vulgare L.) Grass Mixtures in Different RatesG. BengisuArticle ID LR-494 |doi 10.18805/LR-494 |Online First 16-09-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 684-687Morphophysiological and yield attributes of groundnut varieties under different salinity stress conditionsF. Yasmine, M.A. Rahman, M.M. Hasan, Md. Amirul Alam, M.S. Haque, M.R. Ismail, M.Y. RafiiArticle ID LR-398 |doi 10.18805/LR-398 |Online First 16-09-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 688-693Influence of Seed Inoculation with Commercial Bacterial Inoculants (Bradyrhizobium Japonicum) on Growth and Yield of SoybeanW. Jarecki, D. Bobrecka-JamroArticle ID LR-485 |doi 10.18805/LR-485 |Online First 04-10-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 694-698Effect of P solubilizing bacteria and P fertilizer on inorganic P fractions of acid soil and its influence on P uptake in groundnut (Arachis hypogaea L)Madhusmita Pradhan, Shilpee Dhali, Ranjan Kumar Sahoo, Chinmay Pradhan, Santanu MohantyArticle ID LR-3991 |doi 10.18805/LR-3991 |Online First 25-08-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 699-704Studies on cross compatibility in interspecific crosses of Vigna radiata × Vigna umbellata species T. Basavaraja, Niranjana Murthy, L. Vijay Kumar, K. MallikarjunArticle ID LR-3974 |doi 10.18805/LR-3974 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 705-709Effect of variability and edaphological characteristics on growth of Sclerotium rolfsii (Sacc) causing collar rot disease of sunflower in coastal region of West Bengal, IndiaAtit Maji, Ranjan Nath, Deepak Singh, Prabir Kumar GarainArticle ID LR-3922 |doi 10.18805/LR-3922 |Online First 03-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 710-714Molecular tagging of botrytis grey mould disease in chickpeaRanjana, Anju Arora, R.K. Panwar, S.K. VermaArticle ID LR-3925 |doi 10.18805/LR-3925 |Online First 18-09-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 5 (october 2019): 715-718Genetic divergence analysis in chickpea germplasmRenuka Shivwanshi, Anita BabbarArticle ID LR-3921 |doi 10.18805/LR-3921 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.