Research ArticleLegume Research, volume 42 issue 4 (august 2019): 437-446Cowpea genetic resources and its utilization: Indian perspective – A reviewKuldeep Tripathi, P.G. Gore, S.P. Ahlawat, V. Tyagi, D.P. Semwal, N.K. Gautam, J.C. Rana, A. KumarArticle ID LR-4146 |doi 10.18805/LR-4146 |Online First 21-05-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 447-453Comparative analysis of diversity based on morpho-metric and molecular markers in chickpea over different environments Indu Rialch, Rama Kalia, H.K. Chaudhary, B. Kumar, J.C. Bhandari, V. K. SoodArticle ID LR-3907 |doi 10.18805/LR-3907 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 454-460Genetic variability, principal component and cluster analyses in black gram under Foot-hills conditions of ManipurM. Samuel Jeberson, K.S. Shashidhar, Amit Kumar SinghArticle ID LR-3875 |doi 10.18805/LR-3875 |Online First 14-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 461-466Genome-wide identification and characterization of the Phenylalanine Ammonia-lyase (PAL) gene family in Medicago truncatulaWei Ren, Yingzhe Wang, Ankai Xu, Yunge ZhaoArticle ID LR-431 |doi 10.18805/LR-431 |Online First 30-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 467-472Identification of stable lentil (Lens culinaris Medik) genotypes through GGE biplotand AMMI analysis for North Hill Zone of IndiaMuniyandi Samuel Jeberson, Kadanamari Sankarappa Shashidhar, Shabir Hussain Wani, Amit Kumar Singh, Sher Ahmad DarArticle ID LR-3901 |doi 10.18805/LR-3901 |Online First 08-02-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 473-478Relative potential of seed yield component traits as selection criteria in the segregating generations of a desi × kabuli cross of chickpeaH.B. Santosh, C. Bharadwaj, V.S. Hegde, S. Savitha, C. Angadi, J. KumarArticle ID LR-3909 |doi 10.18805/LR-3909 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 479-484Transferability of newly developed genomic lentil SSR markers to Cicer speciesMelike BakırArticle ID LR-466 |doi 10.18805/LR-466 |Online First 19-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 485-489Evaluation of Pigeon pea (Cajanus Cajan L.) Genotypes for Nutritional QualityD.P. Kachare, R.D. Satbhai, D.B. Rathod, R.M. NaikArticle ID LR-3899 |doi 10.18805/LR-3899 |Online First 08-02-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 490-494Cytological implications in interspecific cross of Arachis involving Arachis hypogaea var VRI 2 and Arachis stenospermaS. SaravananArticle ID LR-3876 |doi 10.18805/LR-3876 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 495-499Screening of Dolichos bean (Lablab purpureus (L.) Sweet) genotypes for aluminium tolerance Mohd Talha Ansari, A.K. Pandey, A.S. Mailappa, Siddhartha SinghArticle ID LR-3949 |doi 10.18805/LR-3949 |Online First 02-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 500-504Characterization of morphological and yield variation of fenugreek (Trigonella foenum-graecum L.) genotypesMahmut Çamlica, Gülsüm YaldizArticle ID LR-444 |doi 10.18805/LR-444 |Online First 01-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 505-511Morpho-Physiological responses of common bean (Phaseolus vulgaris L.) cultivars to drought stressSultan Kiymaz, Ramazan BeyazArticle ID LR-429 |doi 10.18805/LR-429 |Online First 28-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 512-517Sulphur management in groundnut for higher productivity and profitability under Semi-Arid condition of Rajasthan, IndiaNagesh Yadav, S.S. Yadav, Neelam Yadav, M.R. Yadav, Rakesh Kumar, L.R. Yadav, V.K. Yadav, Arti YadavArticle ID LR-3986 |doi 10.18805/LR-3986 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 518-522Correlation and path analysis for yield and yield attributes in groundnut (Arachis hypogaea L.) K. John, P. Raghava ReddyArticle ID LR-3882 |doi 10.18805/LR-3882 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 523-527Dry matter yield and nitrogen content in Lupinus spp. (Leguminosae) with potential as a green manureI. Zapata Hernández, R. Rodríguez Macías, P.M. García López, E. Salcedo Perez, A.H. Lara Rivera, J.F. Zamora NateraArticle ID LR-436 |doi 10.18805/LR-436 |Online First 05-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 528-532Production potential, economics and soil fertility status of blackgram (Phaseolus mungo) as influenced by integrated nutrient supply systemManoj Chaudhary, Surendra Singh, Subhash Babu, G.S. Yadav, S.K. Rai, Mahendra PrasadArticle ID LR-3902 |doi 10.18805/LR-3902 |Online First 30-10-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 533-537Production potential and economic returns of pigeonpea (Cajanus cajan L.) based intercropping system as influenced by planting pattern and nutrients levelsFatehjeet Singh Sekhon, Thakar Singh, K.S. SainiArticle ID LR-3910 |doi 10.18805/LR-3910 |Online First 31-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 538-542Response of pulses to varied levels of farm yard manure G.K. Girijesh, N.S. Renukaswamy, M. Basavaraj, S.M. ShilphaArticle ID LR-3877 |doi 10.18805/LR-3877 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 543-546Increase nutritional content and in vitro digestibility of forage legumes by adding molybdenum with foliar spray methodsIin Susilawati, Nyimas Popi Indriani, Lizah Khairani, U. Hidayat TanuwiriaArticle ID LR-406 |doi 10.18805/LR-406 |Online First 19-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 547-549Effect of moisture conservation practices on growth and yield of pearl millet + pigeonpea intercropping systemR.L. Rajput, N.S. BhadouriyaArticle ID LR-3879 |doi 10.18805/LR-3879 |Online First 23-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 550-556Efficacy of newly developed biopesticides for the management of wilt disease complex of chickpea (Cicer arietinum L.)F.A. Mohiddin, Mujeebur Rahman KhanArticle ID LR-3873 |doi 10.18805/LR-3873 |Online First 05-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 557-564Prevalence of bacteriocinogenic Rhizobium spp. in mungbean (Vigna radiata)P.K. Maan, S. Garcha, G.S. WaliaArticle ID LR-3884 |doi 10.18805/LR-3884 |Online First 05-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 4 (august 2019): 565-571Impact of management practices on soil microbial properties under wheat-cluster bean cropping systemNisha, Meenu Walia, Navneet Batra, Rajesh Gera, Sneh GoyalArticle ID LR-3908 |doi 10.18805/LR-3908 |Online First 06-01-2018 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.